Few rivalries in cricket have the rich history and passionate following that the India–England contest boasts. With over 136 Test matches, 110 ODIs, and 29 T20 internationals under their belts, the encounters between these two cricketing giants have produced countless memorable moments and record-breaking performances. In this article, we take a deep dive into the comprehensive statistics across formats, while also shedding light on some recent developments in this age-old rivalry.
Head-to-Head Overview
Over the decades, the rivalry has seen both teams take the upper hand at different times. Below is a summary of the overall head-to-head record:
Format | Matches | India Won | England Won | Draw/Tie |
---|---|---|---|---|
TEST | 136 | 35 | 51 | 50 |
ODI | 110 | 61 | 44 | 5 |
T20 | 29 | 17 | 12 | 0 |
Total | 280 | 117 | 108 | 55 |
ICC Events Performance
In ICC tournaments, both sides have showcased moments of brilliance, with the pressure of the world stage adding to the drama:
Event | Matches | India Won | England Won | Draw/Tie |
---|---|---|---|---|
ODI WC | 9 | 3 | 5 | 1 |
T20 WC | 5 | 3 | 2 | 0 |
Total | 14 | 8 | 5 | 1 |
Test Match Chronicles
Test cricket remains the ultimate battleground, where the contest of skill and temperament unfolds over days. Here’s a look at the team records and individual performances in Tests.
Test Team Performances
Highest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 759/7d | vs England | Chennai |
England | 710/7d | vs India | Birmingham |
India | 664 | vs England | The Oval |
England | 6534d* | vs India | Lords |
England | 652/7d | vs India | Chennai |
Note: The record “6534d” appears to be a typographical anomaly; it underscores the magnitude of England’s high-scoring innings at Lords.
Lowest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 42 | vs England | Lords |
India | 58 | vs England | Manchester |
India | 78 | vs England | Leeds |
England | 81 | vs India | Ahmedabad |
India | 82 | vs England | Manchester |

Test Batting Records
Most Runs
Player | Innings | Runs | Highest Score |
---|---|---|---|
Joe Root* | 55 | 2846 | 218 |
Sachin Tendulkar | 53 | 2535 | 193 |
Sunil Gavaskar | 63 | 2483 | 221 |
Alastair Cook | 54 | 2431 | 294 |
Virat Kohli* | 50 | 1991 | 235 |
Highest Average
Player | Innings | Runs | Average |
---|---|---|---|
David Lloyd | 2 | 260 | 260.00 |
Karun Nayar* | 3 | 320 | 160.00 |
Stan Worthington | 2 | 215 | 107.50 |
Vinod Kambli | 4 | 317 | 105.66 |
Douglas Jardine | 6 | 385 | 96.25 |
Test Bowling Records
Most Wickets
Player | Innings | Wickets | Best Figures |
---|---|---|---|
James Anderson | 73 | 149 | 5/20 |
Ravi Ashwin* | 45 | 114 | 6/55 |
B Chandrasekhar | 38 | 95 | 8/79 |
Anil Kumble | 36 | 92 | 7/115 |
BS Bedi | 36 | 85 | 6/71 |
Test Economy Rates
Player | Matches | Overs | Economy |
---|---|---|---|
Ray Illingworth | 3 | 358 | 1.65 |
Bapu Nadkarni | 9 | 363.2 | 1.67 |
Vinoo Mankad | 5 | 683.4 | 1.82 |
Alec Bedser | 12 | 308.1 | 1.87 |
Fred Titmus | 10 | 398.5 | 1.87 |
ODI Encounters
The limited-overs format has seen many nail-biting contests between the two sides. Here’s a breakdown of the ODI statistics.
ODI Team Performances
Highest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 387/5 | vs England | Rajkot |
India | 381/6 | vs England | Cuttack |
England | 366/8 | vs India | Cuttack |
India | 356/7 | vs England | Pune |
India | 356 | vs England | Ahmedabad |
Lowest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
England | 110 | vs India | The Oval |
England | 125 | vs India | Jaipur |
England | 129 | vs India | Lucknow |
India | 132/3 | vs England | Lords |
India | 146 | vs England | Lords |
ODI Batting & Bowling Highlights
Most Runs
Player | Innings | Runs | Highest Score |
---|---|---|---|
MS Dhoni | 44 | 1546 | 134 |
Yuvraj Singh | 36 | 1523 | 150 |
Sachin Tendulkar | 37 | 1455 | 120 |
Virat Kohli* | 38 | 1397 | 122 |
Suresh Raina | 32 | 1207 | 100 |
Highest Average
Player | Innings | Runs | Average |
---|---|---|---|
James Taylor | 2 | 138 | 138.00 |
Chetan Sharma | 3 | 109 | 109.00 |
Sam Curran* | 2 | 107 | 107.00 |
Krunal Pandya* | 3 | 95 | 95.00 |
Barry Wood | 2 | 93 | 93.00 |
Most Wickets
Player | Innings | Wickets | Best Figures |
---|---|---|---|
Ravindra Jadeja* | 27 | 45 | 4/28 |
James Anderson | 31 | 40 | 4/18 |
Andrew Flintoff | 29 | 37 | 5/56 |
Harbhajan Singh | 23 | 36 | 5/31 |
Jawagal Shrinath | 21 | 35 | 5/41 |
Best Economy
Player | Matches | Overs | Economy |
---|---|---|---|
Kapil Dev | 23 | 209 | 3.76 |
Harbhajan Singh | 23 | 217 | 4.20 |
Jawagal Shrinath | 21 | 189 | 4.38 |
Anil Kumble | 28 | 253.2 | 4.53 |
Andrew Flintoff | 30 | 235.2 | 4.54 |
T20 International Battles
The T20 format brings its own excitement with explosive batting and quick-fire bowling. Let’s explore the head-to-head T20 stats.
T20 Team Performances
Highest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 247/9 | vs England | Mumbai |
India | 224/2 | vs England | Ahmedabad |
India | 218/4 | vs England | Durbon |
England | 215/7 | vs India | Nottingham |
India | 202/6 | vs England | Bengaluru |
Lowest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
England | 80 | vs India | Colombo |
England | 97 | vs India | Mumbai |
England | 103 | vs India | Providence |
India | 120/9 | vs England | Kolkata |
England | 121 | vs India | Birmingham |
T20 Batting & Bowling Brilliance
Most Runs
Player | Innings | Runs | Highest Score |
---|---|---|---|
Virat Kohli | 21 | 648 | 80* |
Jos Buttler* | 24 | 644 | 83* |
Rohit Sharma* | 15 | 467 | 100* |
Hardik Pandya* | 20 | 414 | 63 |
Jason Roy | 15 | 356 | 67 |
Highest Strike Rate
Player | Innings | Runs | Strike Rate |
---|---|---|---|
Abhishek Sharma* | 5 | 279 | 219.68 |
Shardul Thakur* | 2 | 10 | 200.00 |
Andrew Flintoff | 1 | 8 | 200.00 |
Deepak Hooda* | 1 | 33 | 194.11 |
Yuvraj Singh | 7 | 160 | 186.04 |
Highest Average
Player | Innings | Runs | Average |
---|---|---|---|
Ravi Bopara | 4 | 103 | 103.00 |
Virendar Sehwag | 1 | 68 | 68.00 |
David Willey | 4 | 66 | 66.00 |
Abhishek Sharma* | 5 | 279 | 55.80 |
MS Dhoni | 12 | 296 | 49.33 |
Most Wickets
Player | Innings | Wickets | Best Figures |
---|---|---|---|
Cris Jordan* | 16 | 24 | 4/27 |
Hardik Pandya* | 19 | 19 | 4/33 |
Yuzi Chahal* | 11 | 16 | 6/25 |
Varun Chakraborty* | 5 | 14 | 5/24 |
Jofra Archer* | 11 | 14 | 4/33 |
Best Economy
Player | Economy |
---|---|
Adil Rashid* | 7.50 |
Yuzi Chahal* | 8.04 |
Hardik Pandya* | 8.26 |
Jofra Archer* | 8.95 |
Cris Jordan* | 9.28 |
Individual Records Across Formats
Test Matches – Individual Bests
Highest Runs in an Innings (Test)
Player | Runs |
---|---|
Graham Gooch | 333 |
Karun Nayar* | 303* |
Alastair Cook | 294 |
Geoff Boycott | 246* |
Ian Bell | 235 |
Highest Wickets in an Innings (Test)
Player | Wickets |
---|---|
Fred Trueman | 8/31 |
Vinoo Mankad | 8/55 |
BS Chandrasekhar | 8/79 |
John Clever | 7/46 |
Ian Bathom | 7/48 |
ODIs – Individual Bests
Highest Runs in an Innings (ODI)
Player | Runs |
---|---|
Andrew Strauss | 158 |
Yuvraj Singh | 150 |
Yuvraj Singh | 138* |
Rohit Sharma* | 137* |
Dennis Amiss | 137 |
Highest Wickets in an Innings (ODI)
Player | Wickets |
---|---|
Jasprit Bumrah* | 6/19 |
Ashish Nehra | 6/23 |
Reece Topley* | 6/24 |
Kuldeep Yadav* | 6/25 |
S Sreesanth | 6/55 |
T20s – Individual Bests
Highest Runs in an Innings (T20)
Player | Runs |
---|---|
Abhishek Sharma* | 135 |
Suryakumar Yadav* | 117* |
KL Rahul* | 101* |
Rohit Sharma | 100* |
Alex Hales | 86* |
Highest Wickets in an Innings (T20)
Player | Wickets |
---|---|
Yuzi Chahal* | 6/25 |
Varun Chakraborty* | 5/24 |
Kuldeep Yadav* | 5/24 |
Harbhajan Singh | 4/12 |
Jade Dernbach | 4/22 |
FAQs
Who won most in IND vs England?
India has won 61 out of the 110 ODIs between the two sides, while England has taken 44 victories in this format.
Who is better, India or England in cricket?
Currently, India is regarded as the world champion of cricket, and the sustained dominance of the Men in Blue—especially on home soil—reinforces their edge.
Has England ever beaten India in cricket?
Yes, England has registered wins against India 51 times in Test matches, 44 times in ODIs, and 12 times in T20s.
What is the world record of India vs England?
The T20 World Cup 2022 semifinals remain a landmark encounter, where England openers Alex Hales and Jos Buttler chased down a target without losing a wicket—a record-setting performance that still resonates.
Who scored the most runs against India?
World No. 1 Test batter Joe Root tops the list with 2846 runs in the India–England Test rivalry.
Conclusion & Recent Developments
The India–England rivalry has always been a contest of contrasting styles and unforgettable performances. From record-breaking Test innings to thrilling finishes in limited-overs cricket, the numbers tell a story of fierce competition and evolving tactics. Recent series—including India’s continued strong home record and emerging young talent making their mark—have added new chapters to this historic narrative.
As India consolidates its status as world champions and continues to push boundaries, England remains a formidable opponent with a legacy of grit and excellence. With fresh talent on both sides and strategic innovations emerging from the latest series, the future of this rivalry promises even more excitement and epic battles.
Stay tuned for more insights, live updates, and detailed analyses as the India–England saga continues to captivate cricket fans around the globe.
Follow our blog for the latest news and in-depth statistical breakdowns from the world of international cricket!
Cricket isn’t just a sport; it’s a playground for stories, and I’m here to tell them with humor, creativity, and a touch of flair. Whether it’s the thrill of an IPL last-over finish or the quirks of a rising star, my words bring the game alive for the next-gen audience. Like an unorthodox stroke that surprises the bowler, my take on cricket is anything but predictable. And if you ask what’s on my mind—well, cricket, always cricket! 🏏🔥