Few rivalries in cricket capture the imagination, such as the contest between India and Australia. With a legacy stretching back nearly a century—and featuring legends from Don Bradman and Kapil Dev to Brett Lee and Ricky Ponting—this clash has continuously produced moments that leave fans on the edge of their seats. Today, as we revisit the statistics, we also bring in some recent insights from the ongoing Border-Gavaskar Trophy and other fresh developments.
Head-to-Head Overview
The head-to-head statistics show the long history and hard-fought nature of contests between the two cricketing giants:
Format | Matches | India Won | Australia Won | Draw/Tie |
---|---|---|---|---|
TEST | 112 | 33 | 48 | 30 |
ODI | 152 | 58 | 84 | 10 |
T20 | 32 | 20 | 11 | 1 |
Total | 296 | 111 | 142 | 41 |
Note: These figures reflect the overall tally up to the current date, capturing more than a century of contests.
ICC Events Performance
In ICC tournaments, the rivalry has seen intense battles with both sides tasting glory and setback:
Event | Matches | India Won | Australia Won | Draw/Tie |
---|---|---|---|---|
ODI WC | 14 | 5 | 9 | 0 |
T20 WC | 6 | 4 | 2 | 0 |
Total | 20 | 9 | 11 | 0 |
Test Match Chronicles
Test cricket has provided the stage for some of the most memorable episodes in this rivalry.

Test Team Performances
Highest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 705/7d | vs Australia | Sydney |
Australia | 674 | vs India | Adelaide |
Australia | 659/4d | vs India | Sydney |
India | 657/7d | vs Australia | Kolkata |
India | 633/5d | vs Australia | Kolkata |
Lowest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 36 | vs Australia | Adelaide |
India | 58 | vs Australia | Brisbane |
India | 67 | vs Australia | Melbourne |
Australia | 83 | vs India | Melbourne |
Australia | 91 | vs India | Nagpur |
Test Batting Records
Most Runs
Player | Innings | Runs | Highest Score |
---|---|---|---|
Sachin Tendulkar | 74 | 3660 | 241* |
Ricky Ponting | 51 | 2555 | 257 |
VVS Laxman | 54 | 2434 | 281 |
Steve Smith* | 46 | 2356 | 192 |
Virat Kohli* | 53 | 2232 | 186 |
Highest Averages
Player | Innings | Runs | Highest Average |
---|---|---|---|
Don Bradman | 6 | 715 | 178.75 |
Lindsay Hassett | 4 | 332 | 110.66 |
Beau Webster* | 2 | 96 | 96.00 |
Axar Patel* | 5 | 264 | 88.00 |
Sam Loxton | 1 | 80 | 80.00 |
Test Bowling Records

Most Wickets
Player | Innings | Wickets | Best Figures |
---|---|---|---|
Nathan Lyon* | 56 | 130 | 8/50 |
Ravi Ashwin | 43 | 115 | 7/103 |
Anil Kumble | 38 | 111 | 8/141 |
Harbhajan Singh | 35 | 95 | 8/84 |
Ravindra Jadeja* | 36 | 93 | 7/42 |
Best Economy Rates
Player | Matches | Overs | Economy |
---|---|---|---|
Allon Davidson | 6 | 267.5 | 1.76 |
Ashley Mallett | 5 | 298.4 | 1.79 |
John Gleeson | 7 | — | 1.87 |
Richie Benaud | 8 | 492.1 | 1.94 |
Ian Johnson | 6 | — | 2.00 |
ODI Encounters
One Day Internationals have produced exciting run-chases and nerve-wracking finishes in this classic rivalry.
ODI Team Performances
Highest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 399/5 | vs Australia | Indore |
Australia | 389/4 | vs India | Sydney |
India | 383/6 | vs Australia | Bangalore |
Australia | 374/6 | vs India | Sydney |
India | 362/1 | vs Australia | Jaipur |
Lowest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 63 | vs Australia | Sydney |
India | 100 | vs Australia | Sydney |
Australia | 101 | vs India | Perth |
India | 117 | vs Australia | Vizag |
India | 125 | vs Australia | Centurion |
ODI Batting & Bowling Highlights
Most Runs
Player | Innings | Runs | Highest Score |
---|---|---|---|
Sachin Tendulkar | 70 | 3077 | 175 |
Virat Kohli* | 48 | 2451 | 123 |
Rohit Sharma* | 46 | 2407 | 209 |
Ricky Ponting | 59 | 2164 | 140* |
MS Dhoni | 48 | 1660 | 139* |
Highest Averages
Player | Innings | Runs | Highest Average |
---|---|---|---|
David Hussey | 5 | 251 | 125.50 |
Sadagoppan Ramesh | 1 | 71 | 71.00 |
George Bailey | 12 | 710 | 71.00 |
Kl Rahul* | 17 | 733 | 61.08 |
Graham Yallop | 5 | 180 | 60.00 |
Most Wickets
Player | Innings | Wickets | Best Figures |
---|---|---|---|
Brett Lee | 30 | 55 | 5/27 |
Kapil Dev | 39 | 45 | 5/43 |
Mitchell Johnson | 26 | 43 | 5/26 |
Steve Waugh | 37 | 43 | 4/40 |
Md. Shami* | 25 | 42 | 5/51 |
Best Economy Rates
Player | Matches | Overs | Economy |
---|---|---|---|
Kapil Dev | 41 | 338.4 | 3.67 |
Ravi Shastri | 31 | 241.2 | 3.80 |
Craig McDermot | 22 | 199.5 | 4.12 |
Glenn McGrath | 25 | 206.0 | 4.41 |
Brett Lee | 32 | 257.1 | 4.49 |

T20 International Battles
The T20 format adds a new dimension to this rivalry with high-octane action and explosive individual performances.
T20 Team Performances
Highest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 235/4 | vs Australia | Tivendram |
Australia | 225/5 | vs India | Guwahati |
India | 222/3 | vs Australia | Guwahati |
Australia | 211/6 | vs India | Mohali |
India | 209/8 | vs Australia | Vizag |
Lowest Team Scores
Team | Score | Opposition | Ground |
---|---|---|---|
India | 74 | vs Australia | Melbourne |
Australia | 86 | vs India | Mirpur |
India | 118 | vs Australia | Guwahati |
India | 126/7 | vs Australia | Guwahati |
Australia | 127/7 | vs India | Vizag |
T20 Individual Brilliance
Most Runs
Player | Innings | Runs | Highest Score |
---|---|---|---|
Virat Kohli | 22 | 794 | 90* |
Glenn Maxwell* | 21 | 574 | 113* |
Aron Finch | 18 | 500 | 89 |
Matthew Wade* | 15 | 484 | 80 |
Rohit Sharma | 20 | 347 | 92 |
Best Strike Rates
Player | Innings | Runs | Best Strike Rate |
---|---|---|---|
Peter Nevill | 1 | 10 | 500 |
Mitchell Johnson | 1 | 4 | 400 |
Shardul Thakur* | 1 | 17 | 242.85 |
Mitchell Swepson* | 1 | 12 | 240 |
Jhai Richardson* | 1 | 7 | 233.33 |
Most Wickets
Player | Innings | Wickets | Best Figures |
---|---|---|---|
Jasprit Bumrah* | 14 | 17 | 3/16 |
Axar Patel* | 9 | 15 | 3/16 |
Jason Behrendorff* | 9 | 13 | 4/21 |
Adam Zampa* | 15 | 12 | 3/16 |
Shane Watson | 8 | 10 | 3/34 |
Best Economy in T20s
Player | Economy |
---|---|
Adam Zampa* | 7.29 |
Jasprit Bumrah* | 8.00 |
Individual Records Across Formats
Test Matches – Individual Bests
Highest Runs in an Innings
Player | Runs |
---|---|
Michael Clarke | 329* |
VVS Laxman | 281 |
Ricky Ponting | 257 |
Ricky Ponting | 242 |
Sachin Tendulkar | 241* |
Highest Wickets in an Innings
Player | Wickets |
---|---|
Jasubhai Patel | 9/69 |
Nathan Lyon* | 8/50 |
Nathan Lyon* | 8/64 |
Harbhajan Singh | 8/84 |
Kapil Dev | 8/106 |
ODIs – Individual Bests
Highest Runs in an Innings
Player | Runs |
---|---|
Rohit Sharma* | 209 |
Sachin Tendulkar | 175 |
Rohit Sharma* | 171* |
George Bailey | 156 |
Steve Smith* | 149 |
Highest Wickets in an Innings
Player | Wickets |
---|---|
Murli Kartik | 6/27 |
Ken MacLeay | 6/39 |
Ajit Agarkar | 6/42 |
Yuzi Chahal* | 6/42 |
Mitchell Starc | 6/43 |
T20s – Individual Bests
Highest Runs in an Innings
Player | Runs |
---|---|
Shane Watson | 124* |
Ruturaj Gaikwad* | 123* |
Glenn Maxwell* | 113* |
Josh Inglis* | 110 |
Glenn Maxwell* | 104* |
Highest Wickets in an Innings
Player | Wickets |
---|---|
R Ashwin* | 4/11 |
Jason Behrendorff* | 4/21 |
Krunal Pandya* | 4/36 |
Nathan Bracken* | 3/11 |
Jasprit Bumrah* | 3/16 |

FAQs
- How many times does India beat Australia?
In ODIs, India has recorded 58 wins out of 152 matches, while Australia has emerged victorious in 84 games. The remaining 19 matches ended without a result. - Which team is better, India or Australia?
Overall statistics suggest that Australia has a slight edge in the historical record. However, India’s form on home soil—especially with the recent surge led by Rohit Sharma and the evolving young talent—keeps the rivalry fiercely competitive. - Did India tour Australia in 2024?
Yes, the Indian team toured Australia for the iconic Border-Gavaskar Trophy from November 2024 to January 2025, sparking renewed excitement and fresh rivalries. - How many Border-Gavaskar Trophies has Virat Kohli won?
Virat Kohli has clinched the Border-Gavaskar Trophy three times—in 2013, 2018, and 2020—with the last two victories coming under his leadership. - Why is Australia so powerful in cricket?
Australia’s success can be attributed to several factors:- An aggressive, never-say-die playing style
- A deep-rooted cricketing culture
- A robust domestic structure that continually produces world-class talent
Conclusion & Recent Developments
The India–Australia rivalry is as storied as it is intense. From breathtaking Test performances—where both teams have scripted history—to nail-biting ODIs and explosive T20 encounters, this saga continues to evolve. Recently, India’s resurgence on home soil has been evident, with the Border-Gavaskar Trophy tour sparking new narratives and fierce battles that promise to define the future of international cricket.
As emerging talents step up and veterans continue to inspire, both teams are poised to add even more chapters to this legendary rivalry. Stay tuned for further updates and detailed analyses as India and Australia continue their cricketing odyssey.
Follow our blog for fresh insights, detailed statistics, and the latest news from the world of cricket!
Cricket isn’t just a sport; it’s a playground for stories, and I’m here to tell them with humor, creativity, and a touch of flair. Whether it’s the thrill of an IPL last-over finish or the quirks of a rising star, my words bring the game alive for the next-gen audience. Like an unorthodox stroke that surprises the bowler, my take on cricket is anything but predictable. And if you ask what’s on my mind—well, cricket, always cricket! 🏏🔥